Filters Reset
Save Search (1)
Save your search to get Alerts
603 Properties
603 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 455 Beds 2.1 Baths 2,689 SqFt$689,000Active
- 1/47 473 Beds 1 Bath 2,059 SqFt$420,000Active
- 1/35 352 Beds 2 Baths 1,457 SqFt$785,000Active
- 1/34 343 Beds 2.1 Baths 1,964 SqFt$595,000Active
- 1/31 313 Beds 2 Baths 1,263 SqFt$515,000Active
- 1/48 483 Beds 2.1 Baths 3,127 SqFt$2,100,000Active
7850 BROOTEN MOUNTAIN LOOP, Pacific City, OR 97135
Listed by Kiwanda Coastal Properties
Single Family Home
- 1/48 483 Beds 2.1 Baths 1,770 SqFt$699,000Active
- 1/26 262 Beds 2.1 Baths 1,337 SqFt$585,000Active
- 1/30 303 Beds 1 Bath 1,008 SqFt$385,000Active
- 1/30 303 Beds 1 Bath 1,008 SqFt$385,000Active
4004 Ginkgo Av, Tillamook, OR 97141
Listed by COLLEEN BENSON of KELLER WILLIAMS CAPITAL CITY BENSON BROKER GROUP
Single Family Home
- 3D5 Beds 2.3 Baths 4,578 SqFt$1,095,000Active
33310 CAPE KIWANDA DR, Pacific City, OR 97135
Listed by Kiwanda Coastal Properties
Single Family Home
- 1/37 373 Beds 1 Bath 1,792 SqFt$775,000Active
- 1/6 62 Beds 1 Bath 1,456 SqFt$650,000Active
- 1/43 434 Beds 2.1 Baths 2,080 SqFt$559,000Active
- 1/15 153 Beds 2 Baths 1,248 SqFt$349,000Active
- 1/36 363 Beds 2.1 Baths 1,895 SqFt$899,000Open 7/5 2PM-4PM
- 3D2 Beds 1 Bath 918 SqFt$779,000Active
- 3D2 Beds 1 Bath 716 SqFt$725,000Active
- 1/25 253 Beds 1 Bath 2,148 SqFt$475,000Active
- 3D2 Beds 1 Bath 1,105 SqFt$569,000Active
- 1/18 182 Beds 1 Bath 884 SqFt$690,000Price Dropped by $9K
- 1/13 131 Bed 1 Bath 672 SqFt$469,000Active
- 1/35 354 Beds 3 Baths 3,724 SqFt$450,000Active
- 1/37 372 Beds 2.1 Baths 1,619 SqFt$599,900Active
260 N PACIFIC ST, Rockaway Beach, OR 97136
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
Quick Search