Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 387 Beds 4.1 Baths 6,334 SqFt$950,000Active
608 W 6TH ST, The Dalles, OR 97058
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D4 Beds 2.1 Baths 3,422 SqFt$575,000Price Dropped by $24K
- 3D3 Beds 2 Baths 1,188 SqFt$260,000Active
- 3D4 Beds 2.1 Baths 1,905 SqFt$519,900Active
- 1/30 304 Beds 2 Baths 2,499 SqFt$433,000Price Dropped by $7K
- 1/48 485 Beds 3.1 Baths 4,022 SqFt$899,000Active
- 1/48 484 Beds 3 Baths 2,429 SqFt$560,000Active
- 1/36 363 Beds 1 Bath 1,652 SqFt$405,000Price Dropped by $20K
- 3D5 Beds 4 Baths 3,481 SqFt$1,049,000Price Dropped by $50K
- 3D4 Beds 3 Baths 3,072 SqFt$599,000Price Dropped by $16K
- 1/46 464 Beds 3 Baths 2,476 SqFt$499,000Active
- 1/42 425 Beds 3 Baths 3,182 SqFt$999,999Active
- 1/31 311 Bed 1 Bath 950 SqFt$335,000Price Dropped by $15K
- 1/9 91 Bed 1.1 Baths 1,981 SqFt$895,500Active
- 1/41 413 Beds 2 Baths 2,392 SqFt$438,000Price Dropped by $37K
- 1/2 23 Beds 2 Baths 1,531 SqFt$555,000Active
- 3D4 Beds 2 Baths 2,167 SqFt$415,000Price Dropped by $10K
- 1/4 43 Beds 2 Baths 1,528 SqFt$559,000Active
- 1/45 453 Beds 3 Baths 3,950 SqFt$1,399,000Active
- 1/33 333 Beds 2 Baths 1,322 SqFt$525,000Price Dropped by $25K
- 3D5 Beds 3 Baths 4,380 SqFt$610,000Price Dropped by $15K
211 W 16TH ST, The Dalles, OR 97058
Listed by Keller Williams Realty Central Oregon
Single Family Home
- 1/24 242 Beds 2 Baths 1,725 SqFt$349,500Active
- 1/37 373 Beds 2 Baths 2,084 SqFt$699,000Price Dropped by $30K
- 1/30 303 Beds 2 Baths 1,408 SqFt$379,500Active
Quick Search