Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 1 Bath 2,144 SqFt$885,000New
- 1/26 262 Beds 2 Baths 1,100 SqFt$399,900Active
- 1/43 433 Beds 2.1 Baths 2,534 SqFt$649,000Active
- 1/47 473 Beds 2 Baths 1,949 SqFt$320,000Active
- 1/36 363 Beds 3 Baths 1,862 SqFt$695,000Active
- 1/48 483 Beds 2.1 Baths 3,173 SqFt$949,500Active
- 1/27 273 Beds 2.1 Baths 3,092 SqFt$1,250,000Active
42759 MOODY RD, Richland, OR 97870
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/46 464 Beds 2 Baths 2,313 SqFt$875,000Active
- 1/16 162 Beds 1 Bath 1,530 SqFt$495,000Price Dropped by $55K
- 1/38 381 Bed 1 Bath 520 SqFt$315,000Price Dropped by $14K
- 1/5 52 Beds 1 Bath 1,812 SqFt$800,000Price Dropped by $200K
Quick Search