Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 1 Bath 772 SqFt$252,444Active
- 1/31 313 Beds 2 Baths 1,280 SqFt$399,900Active
- 1/46 463 Beds 2.1 Baths 1,344 SqFt$439,000Open 8/2 12PM-1:30PM
- 1/45 454 Beds 2 Baths 2,233 SqFt$775,000Active
- 1/24 243 Beds 2 Baths 1,428 SqFt$599,490Active
- 1/48 483 Beds 4 Baths 2,473 SqFt$699,000Active
- 1/47 474 Beds 4.1 Baths 4,500 SqFt$1,300,000Active
- 3D3 Beds 1 Bath 1,400 SqFt$385,000Open Sat 11AM-1PM
- 1/48 484 Beds 3 Baths 3,066 SqFt$899,950Active
300 COUNCIL HILL WAY RD, Lakeside, OR 97449
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/38 382 Beds 1 Bath 630 SqFt$205,000Price Dropped by $20K
1298 N TENMILE, Lakeside, OR 97449
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/16 163 Beds 1 Bath 1,288 SqFt$329,500Active
- 1/25 252 Beds 2 Baths 1,216 SqFt$199,900Active
- 1/7 73 Beds 2 Baths 1,344 SqFt$184,900Active
- 1/5 52 Beds 1 Bath 784 SqFt$149,900Active
- 1/28 284 Beds 3 Baths 1,446 SqFt$320,000Active
- 1/6 62 Beds 1 Bath 784 SqFt$144,900Active
- 1/5 52 Beds 1 Bath 1,156 SqFt$120,000Price Dropped by $5K
- 1/48 485 Beds 3.1 Baths 3,391 SqFt$774,999Price Dropped by $13K
- 1/45 453 Beds 3 Baths 2,376 SqFt$1,150,000Active
- 1/13 13400 SqFt$249,000Active
- 1/45 452 Beds 2 Baths 1,494 SqFt$629,000Price Dropped by $20K
- 1/39 392 Beds 1.1 Baths 728 SqFt$219,000Price Dropped by $10K
- 1/48 483 Beds 2 Baths 2,368 SqFt$759,000Open 8/2 10AM-11:30AM
- 1/47 472 Beds 2 Baths 1,310 SqFt$424,900Active
Quick Search