Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2.1 Baths 3,274 SqFt$837,440Active
- 3D3 Beds 2.1 Baths 3,036 SqFt$1,035,000Active
- 1/38 385 Beds 4.1 Baths 5,125 SqFt$1,400,000Price Dropped by $25K
- 1/48 484 Beds 3.1 Baths 4,427 SqFt$1,195,000Active
- 3D5 Beds 3.2 Baths 5,194 SqFt$1,195,000Price Dropped by $30K
9007 NW BARTHOLOMEW DR, Portland, OR 97229
Listed by John L. Scott Portland Central
Single Family Home
- 1/39 394 Beds 3.2 Baths 4,020 SqFt$995,000Active
- 1/41 415 Beds 3.1 Baths 3,360 SqFt$899,000Active
- 1/47 474 Beds 2.1 Baths 3,315 SqFt$995,000Open 5/11 1PM-3PM
- 1/35 352 Beds 1.1 Baths 1,133 SqFt$399,900Active
- 1/34 344 Beds 2.1 Baths 2,793 SqFt$899,900Price Dropped by $25K
- 1/46 465 Beds 3.1 Baths 5,300 SqFt$1,385,000Price Dropped by $55K
- 1/19 192 Beds 2 Baths 1,368 SqFt$417,000Active
- 3D5 Beds 4.1 Baths 5,284 SqFt$1,399,000Price Dropped by $76K
- 1/34 342 Beds 2 Baths 1,501 SqFt$425,000Active
- 1/32 325 Beds 2.1 Baths 3,978 SqFt$869,000Active
- 1/38 384 Beds 3 Baths 4,208 SqFt$800,000Price Dropped by $25K
- 1/30 302 Beds 2.1 Baths 1,696 SqFt$499,000Active
- 1/24 242 Beds 1.1 Baths 1,262 SqFt$415,000Active
- 3D4 Beds 4 Baths 5,611 SqFt$1,295,000Active
- 1/34 345 Beds 4.1 Baths 4,238 SqFt$1,395,000Active
- 3D4 Beds 3.1 Baths 4,521 SqFt$1,479,000Active
- 1/40 404 Beds 2.1 Baths 4,038 SqFt$949,900Active
- 3D4 Beds 4.1 Baths 6,440 SqFt$1,875,000Active
- 1/9 90.33 Acres$285,000Active
Quick Search