Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3.1 Baths 2,025 SqFt$645,000New
- 1/48 485 Beds 3.1 Baths 3,560 SqFt$1,250,000Open Sat 12PM-2PM
- 1/25 254 Beds 3 Baths 2,916 SqFt$1,195,000Open Sat 3PM-5PM
- 3D4 Beds 3.1 Baths 3,584 SqFt$1,050,000New
- 3D4 Beds 2.1 Baths 2,725 SqFt$950,000Open Sat 12PM-2PM
7917 NW BLUE POINTE LN, Portland, OR 97229
Listed by Premiere Property Group, LLC
Single Family Home
- 1/30 302 Beds 2.1 Baths 1,701 SqFt$560,000New
- 1/47 474 Beds 2.2 Baths 2,949 SqFt$815,000Active
- 1/42 423 Beds 2 Baths 1,659 SqFt$449,000Active
- 1/42 422 Beds 2 Baths 1,400 SqFt$444,900Active
- 1/30 302 Beds 2 Baths 1,443 SqFt$399,999Active
- 1/48 482 Beds 2.1 Baths 1,954 SqFt$615,000Active
1826 NW MILLER RD, Portland, OR 97229
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/41 412 Beds 1.1 Baths 1,091 SqFt$410,000Active
- 1/29 292 Beds 2 Baths 1,047 SqFt$499,000Price Dropped by $10K
- 1/46 464 Beds 3.1 Baths 4,371 SqFt$1,095,000Active
- 1/45 456 Beds 4.1 Baths 5,969 SqFt$1,499,900Active
10129 NW LANGWORTHY TER, Portland, OR 97229
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/45 454 Beds 3.1 Baths 2,908 SqFt$1,150,000Open Sat 1PM-3PM
- 1/32 325 Beds 3.1 Baths 3,389 SqFt$1,150,000Price Dropped by $50K
- 1/31 312 Beds 2.1 Baths 2,141 SqFt$599,000Open Sat 1PM-3PM
- 1/37 372 Beds 2.1 Baths 1,413 SqFt$450,000Open Sat 1PM-3PM
- 1/27 272 Beds 2 Baths 1,080 SqFt$405,000Active
- 1/48 484 Beds 4 Baths 4,096 SqFt$1,225,000Open Sun 2PM-4PM
- 1/19 195 Beds 3.1 Baths 2,960 SqFt$1,350,000Active
- 1/48 485 Beds 4 Baths 4,667 SqFt$1,150,000Active
- 1/44 444 Beds 3.1 Baths 3,833 SqFt$1,100,000Open Sat 12PM-2PM
Quick Search