Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 2 Baths 1,296 SqFt$375,000New
- 1/34 343 Beds 2 Baths 1,464 SqFt$695,000Active
265 BUNCHBERRY WAY, Depoe Bay, OR 97341
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/45 457 Beds 5 Baths 2,232 SqFt$990,000Active
25 Clarke St, Depoe Bay, OR 97341
Listed by COLLEEN BENSON of KELLER WILLIAMS CAPITAL CITY BENSON BROKER GROUP
Multi-Family
- 1/43 437 Beds 5 Baths 2,232 SqFt$990,000Active
- 1/29 292 Beds 2 Baths 1,287 SqFt$608,898Active
- 1/41 411 Bed 1.5 Baths 886 SqFt$699,900Active
1113 Highway 101 (#44), Depoe Bay, OR 97341-000
Listed by MARK FARROW of HOMESMART REALTY GROUP
Condo
- 1/35 352 Beds 2 Baths 1,200 SqFt$520,000Active
- 1/38 383 Beds 2.1 Baths 1,847 SqFt$1,330,000Active
- 1/15 153 Beds 2 Baths 1,600 SqFt$760,000Price Dropped by $39K
- 1/34 344 Beds 2 Baths 1,730 SqFt$633,390Active
- 1/48 483 Beds 2.1 Baths 1,788 SqFt$899,000Active
- 1/31 313 Beds 2.5 Baths 2,208 SqFt$1,179,000Active
4510 Rush Pl, Depoe Bay, OR 97341
Listed by JUSTIN SAMIEE of HOMESMART REALTY GROUP - KEIZER
Single Family Home
- 3D3 Beds 2.2 Baths 2,550 SqFt$1,273,000Price Dropped by $91K
- 1/28 282 Beds 1 Bath 945 SqFt$350,000Price Dropped by $10K
- 1/24 241 Bed 1 Bath 399 SqFt$119,900Price Dropped by $5K
- 1/13 132 Beds 1 Bath 672 SqFt$90,000Price Dropped by $16K
- 1/48 483 Beds 3 Baths 2,491 SqFt$915,000Price Dropped by $5K
- 1/50 503 Beds 3 Baths 3,449 SqFt$1,250,000Price Dropped by $100K
4625 Sussex Ct, Depoe Bay, OR 97341
Listed by GARETT CHADNEY of THE BROKER NETWORK, LLC
Single Family Home
- 1/35 353 Beds 2 Baths 1,512 SqFt$410,000Price Dropped by $5K
- 1/43 434 Beds 3.2 Baths 4,000 SqFt$899,000Price Dropped by $49K
- 1/44 442 Beds 1 Bath 790 SqFt$154,900Price Dropped by $8K
- 1/47 472 Beds 2.1 Baths 1,561 SqFt$425,000Price Dropped by $20K
- 1/37 374 Beds 3 Baths 1,858 SqFt$824,900Price Dropped by $25K
- 1/48 484 Beds 2.1 Baths 2,262 SqFt$1,149,000Price Dropped by $50K
1128 NE MARMORIS AVE, Depoe Bay, OR 97341
Listed by Realty One Group At The Beach
Single Family Home
Quick Search