Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available In 97239
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 3 Baths 3,315 SqFt$1,292,000Active
- 1/21 213 Beds 2 Baths 1,776 SqFt$524,000Price Dropped by $5K
- 3D2 Beds 2.1 Baths 1,898 SqFt$825,000Price Dropped by $50K
- 1/48 481 Bed 1 Bath 922 SqFt$399,900Active
- 3D2 Beds 2.1 Baths 1,710 SqFt$554,500Active
- 1/34 343 Beds 2 Baths 1,286 SqFt$360,000Active
- 1/33 333 Beds 1 Bath 1,632 SqFt$548,000Active
- 1/20 201 Bed 1 Bath 636 SqFt$259,900Active
- 1/41 412 Beds 2.1 Baths 2,097 SqFt$925,000Active
- 1/47 473 Beds 2.1 Baths 2,439 SqFt$1,429,657Active
- 3D5 Beds 3.1 Baths 3,643 SqFt$990,000Price Dropped by $100K
- 1/27 271 Bed 1 Bath 982 SqFt$350,000Price Dropped by $15K
- 1/46 464 Beds 2.1 Baths 2,235 SqFt$750,000Price Dropped by $30K
- 1/41 412 Beds 3 Baths 2,323 SqFt$895,000Active
- 1/42 421 Bath 641 SqFt$269,900Price Dropped by $8K
- 1/48 484 Beds 3.1 Baths 5,121 SqFt$1,825,000Price Dropped by $125K
- 1/23 231 Bath 722 SqFt$270,000Active
- 1/26 263 Beds 1.1 Baths 2,264 SqFt$1,300,000Active
909 SW GAINES ST, Portland, OR 97239
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/35 351 Bed 1 Bath 675 SqFt$314,000Price Dropped by $4K
- 1/35 351 Bed 1.1 Baths 1,061 SqFt$399,000Price Dropped by $10K
- 1/27 271 Bath 636 SqFt$270,000Active
- 1/32 321 Bed 1 Bath 758 SqFt$219,900Price Dropped by $15K
- 1/37 372 Beds 2 Baths 1,605 SqFt$549,000Price Dropped by $50K
- 1/43 434 Beds 3 Baths 3,219 SqFt$1,450,000Price Dropped by $45K
Quick Search