Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available In 97209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2.1 Baths 1,497 SqFt$599,000Price Dropped by $26K
- 1/30 301 Bed 1 Bath 1,295 SqFt$487,900Active
- 1/37 371 Bed 1 Bath 871 SqFt$335,000Price Dropped by $13K
- 3D2 Beds 2 Baths 1,930 SqFt$895,000Price Dropped by $54K
- 1/23 231 Bed 1.1 Baths 998 SqFt$455,000Active
- 1/35 351 Bed 1 Bath 1,038 SqFt$399,100Active
- 1/20 201 Bed 1 Bath 891 SqFt$349,900Price Dropped by $25K
- 1/33 331 Bed 1 Bath 714 SqFt$289,000Price Dropped by $16K
- 1/29 291 Bed 1 Bath 691 SqFt$300,000Active
- 1/17 171 Bath 314 SqFt$149,000Price Dropped by $10K
- 3D1 Bed 1.1 Baths 1,330 SqFt$750,000Active
- 1/33 331 Bed 2 Baths 1,460 SqFt$639,000Price Dropped by $36K
- 1/23 231 Bed 1 Bath 809 SqFt$400,000Active
- 1/30 301 Bed 1 Bath 663 SqFt$318,000Active
1030 NW 12TH AVE #428, Portland, OR 97209
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 1/44 443 Beds 1 Bath 1,180 SqFt$399,900Active
- 1/33 333 Beds 2 Baths 1,769 SqFt$650,000Active
- 3D1 Bed 1 Bath 977 SqFt$499,000Active
- 1/25 251 Bed 1 Bath 519 SqFt$199,900Price Dropped by $10K
- 1/48 482 Beds 2 Baths 1,382 SqFt$663,500Price Dropped by $15K
- 1/43 431 Bed 1 Bath 1,097 SqFt$499,000Price Dropped by $46K
- 3D1 Bed 1 Bath 1,635 SqFt$599,000Active
- 1/22 221 Bed 1 Bath 477 SqFt$150,000Price Dropped by $25K
- 1/46 462 Beds 2 Baths 1,957 SqFt$825,000Price Dropped by $50K
- 1/40 401 Bed 1 Bath 848 SqFt$349,500Price Dropped by $22K
Quick Search