Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
266 Properties
266 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 485 Beds 2.1 Baths 3,751 SqFt$1,250,000New
- 1/48 484 Beds 2.1 Baths 3,265 SqFt$925,000Open Sat 11AM-1PM
- 1/33 335 Beds 3 Baths 3,415 SqFt$879,900New
- 1/48 485 Beds 3 Baths 3,048 SqFt$777,000Open Sat 10AM-1PM
- 1/22 224 Beds 3 Baths 2,717 SqFt$749,000New
- 1/22 223 Beds 2 Baths 1,477 SqFt$665,000Open Sat 1PM-3PM
- 1/43 432 Beds 2 Baths 1,971 SqFt$640,000New
- 1/24 244 Beds 2.1 Baths 2,252 SqFt$625,000Open Fri 3PM-5PM
9008 SW ASHFORD ST, Tigard, OR 97224
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/46 464 Beds 3.1 Baths 2,153 SqFt$594,900Open Fri 12PM-5PM
- 1/46 464 Beds 3.1 Baths 2,153 SqFt$589,900Open Fri 12PM-5PM
- 1/46 464 Beds 3.1 Baths 2,069 SqFt$579,900Open Fri 12PM-5PM
- 1/46 464 Beds 3.1 Baths 2,069 SqFt$579,900Open Fri 12PM-5PM
- 1/46 464 Beds 3.1 Baths 2,069 SqFt$579,900Open Fri 12PM-5PM
- 1/48 484 Beds 1.1 Baths 1,893 SqFt$515,000New
- 1/21 213 Beds 2.1 Baths 1,555 SqFt$469,995Open Fri 10AM-5:30PM
- 1/33 333 Beds 2.1 Baths 1,417 SqFt$444,995Open Fri 10AM-5:30PM
- 1/34 343 Beds 2.1 Baths 1,417 SqFt$437,995Open Fri 10AM-5:30PM
- 1/28 282 Beds 2 Baths 1,030 SqFt$324,900Open Sat 1PM-4PM
- 1/35 352 Beds 1 Bath 672 SqFt$55,000New
11722 SW ROYAL VILLA DR, Portland, OR 97224
Listed by Keller Williams Realty Portland Premiere
Manufactured Home
- 1/34 345 Beds 3.1 Baths 3,812 SqFt$925,000Open Sun 2PM-4PM
- 1/43 434 Beds 2.1 Baths 3,063 SqFt$895,000New
- 1/26 267 Beds 3.1 Baths 3,720 SqFt$874,200New
- 1/35 354 Beds 2.1 Baths 2,037 SqFt$615,000New
10040 SW 80TH AVE, Portland, OR 97223
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/47 474 Beds 2.1 Baths 3,236 SqFt$949,000Open Sun 1PM-3PM
Quick Search