Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2 Baths 1,180 SqFt$575,000Open Sat 1PM-3PM
3054 KENTWOOD DR, Eugene, OR 97401
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/26 262 Beds 2 Baths 1,593 SqFt$224,900Open Sat 10AM-12PM
- 3D4 Beds 3 Baths 2,423 SqFt$620,000New
- 3D4 Beds 2 Baths 2,001 SqFt$790,000Price Dropped by $15K
- 1/23 232 Beds 2 Baths 1,410 SqFt$389,900New
2620 TANDY TURN, Eugene, OR 97401
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/22 224 Beds 1 Bath 1,182 SqFt$400,000Open Sun 1:30PM-3:30PM
- 1/47 473 Beds 2.1 Baths 2,756 SqFt$849,900Open Fri 3PM-5PM
- 1/36 363 Beds 1 Bath 1,092 SqFt$369,900Active
- 1/44 444 Beds 2.1 Baths 2,153 SqFt$599,000Active
- 1/29 293 Beds 2 Baths 1,704 SqFt$239,900Active
- 1/41 414 Beds 2 Baths 2,345 SqFt$524,900Active
- 1/48 484 Beds 2.2 Baths 2,823 SqFt$900,000Active
- 1/46 463 Beds 2 Baths 1,556 SqFt$594,900Price Dropped by $5K
3209 QUEENS EAST ST, Eugene, OR 97401
Listed by Keller Williams The Cooley Real Estate Group
Single Family Home
- 1/33 334 Beds 2 Baths 1,610 SqFt$589,000Price Dropped by $10K
- 3D3 Beds 2.1 Baths 1,879 SqFt$620,000Price Dropped by $10K
- 1/48 486 Beds 5 Baths 4,962 SqFt$2,600,000Active
- 1/42 423 Beds 2 Baths 2,828 SqFt$799,500Price Dropped by $50K
- 1/31 314 Beds 2 Baths 2,695 SqFt$649,900Active
- 1/47 475 Beds 2 Baths 2,130 SqFt$975,000Active
95787 Territorial Hwy, Monroe, OR 97456
Listed by BROOKE HAMBY of TRIPLE OAKS REALTY
Single Family Home
- 1/48 484 Beds 2.1 Baths 2,230 SqFt$724,000Price Dropped by $5K
- 1/27 274 Beds 2 Baths 1,532 SqFt$455,000Price Dropped by $7K
- 1/39 393 Beds 2.1 Baths 2,520 SqFt$730,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,800 SqFt$525,000Price Dropped by $15K
- 1/29 291 Bed 1 Bath 932 SqFt$399,000Price Dropped by $19K
Quick Search