Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available In 97239
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 2.1 Baths 2,652 SqFt$1,190,000Open Sat 1PM-3PM
- 1/48 484 Beds 3 Baths 2,820 SqFt$850,000Open Sat 3PM-5PM
- 1/48 483 Beds 2.1 Baths 2,617 SqFt$949,000Open Sat 11AM-1PM
- 1/30 301 Bed 1 Bath 1,115 SqFt$324,900Open Sat 1PM-3PM
- 1/47 475 Beds 2.2 Baths 5,130 SqFt$1,462,500Open Sun 11AM-1PM
3450 SW SHERWOOD PL, Portland, OR 97239
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D3 Beds 2.1 Baths 2,162 SqFt$795,000Open Fri 4PM-6PM
- 1/48 484 Beds 3.2 Baths 4,820 SqFt$1,800,000Open Sat 1PM-3PM
- 1/46 461 Bed 1 Bath 906 SqFt$449,950Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 3,181 SqFt$1,575,000Open Sat 1:30AM-3:30PM
- 1/34 344 Beds 3 Baths 2,178 SqFt$650,000Open Sat 1PM-3PM
- 1/34 341 Bed 1 Bath 675 SqFt$309,900Open Thu 11AM-1PM
- 1/38 382 Beds 1 Bath 995 SqFt$410,000Open Sat 11AM-1PM
- 1/47 472 Beds 2 Baths 1,640 SqFt$600,000Open Sat 12PM-3PM
840 S CURRY ST #106, Portland, OR 97239
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/35 354 Beds 3.1 Baths 3,102 SqFt$1,224,999Open Sun 12PM-3PM
- 1/45 454 Beds 3.1 Baths 3,104 SqFt$1,199,999Open Sun 12PM-3PM
- 1/42 423 Beds 3 Baths 2,855 SqFt$1,098,900Open Sat 12PM-2PM
- 3D1 Bed 1 Bath 797 SqFt$385,000New
- 1/42 423 Beds 3 Baths 3,424 SqFt$975,000New
- 3D4 Beds 3 Baths 2,858 SqFt$1,350,000New
- 3D4 Beds 3 Baths 2,502 SqFt$935,000New
- 1/48 484 Beds 2.2 Baths 3,982 SqFt$1,695,000New
1550 SW MITCHELL ST, Portland, OR 97239
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D2 Beds 2 Baths 904 SqFt$315,000New
- 1/27 271 Bath 640 SqFt$270,000Active
- 1/37 372 Beds 1.1 Baths 1,410 SqFt$500,000Active
Quick Search