Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available In 97220
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 3.1 Baths 3,206 SqFt$789,000Open Sat 3PM-5PM
- 1/35 353 Beds 2 Baths 1,612 SqFt$499,000Open Sun 12PM-2PM
- 1/33 333 Beds 1 Bath 1,254 SqFt$384,900Open Sun 12PM-2PM
- 1/2 23 Beds 1 Bath 1,034 SqFt$470,000New
- 1/6 63 Beds 1 Bath 960 SqFt$424,000New
- 1/37 373 Beds 2.1 Baths 1,107 SqFt$400,000New
- 1/45 453 Beds 2 Baths 1,960 SqFt$590,000New
- 1/32 323 Beds 2 Baths 1,710 SqFt$579,000New
- 1/28 283 Beds 1 Bath 884 SqFt$389,900New
- 1/32 323 Beds 1 Bath 1,130 SqFt$499,000New
- 1/28 283 Beds 1 Bath 1,508 SqFt$424,900New
- 1/9 91 Bed 1 Bath 500 SqFt$192,900Active
- 3D3 Beds 1.1 Baths 2,276 SqFt$527,000Active
- 1/46 464 Beds 2 Baths 2,775 SqFt$499,900Price Dropped by $39K
10936 NE WYGANT ST, Portland, OR 97220
Listed by Keller Williams Premier Partners
Single Family Home
- 1/24 243 Beds 2 Baths 1,432 SqFt$499,900Active
- 1/16 162 Beds 2.1 Baths 852 SqFt$349,900Active
- 1/30 303 Beds 1 Bath 1,038 SqFt$424,999Active
- 1/29 293 Beds 2.1 Baths 1,320 SqFt$500,000Active
- 3D4 Beds 3 Baths 1,760 SqFt$449,900Price Dropped by $15K
- 1/19 192 Beds 1 Bath 1,488 SqFt$349,900Price Dropped by $50K
- 1/48 484 Beds 2 Baths 2,338 SqFt$675,000Price Dropped by $24K
- 1/28 283 Beds 2.1 Baths 1,099 SqFt$246,000Active
- 1/45 453 Beds 2.1 Baths 2,150 SqFt$649,900Active
1311 NE 116TH AVE, Portland, OR 97220
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/26 264 Beds 2 Baths 1,624 SqFt$425,000Price Dropped by $20K
Quick Search