Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available In 97103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,308 SqFt$565,000New
- 1/30 303 Beds 2 Baths 1,552 SqFt$589,000New
842 IRVING AVE, Astoria, OR 97103
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/32 323 Beds 2 Baths 2,226 SqFt$645,000New
- 1/38 382 Beds 1,134 SqFt$499,000New
- 1/27 273 Beds 1 Bath 2,071 SqFt$460,000New
- 1/39 393 Beds 3.1 Baths 3,546 SqFt$740,000Active
- 1/45 454 Beds 2.1 Baths 2,099 SqFt$724,500Active
- 1/25 253 Beds 2 Baths 1,320 SqFt$350,000Price Dropped by $49K
- 1/31 313 Beds 2 Baths 1,635 SqFt$689,000Active
- 3D7 Beds 3.1 Baths 5,609 SqFt$1,775,000Active
91755 LEWIS AND CLARK RD, Astoria, OR 97103
Listed by Keller Williams Sunset Corridor
Single Family Home
- 1/42 423 Beds 2 Baths 1,483 SqFt$675,000Active
- 1/31 312 Beds 2 Baths 1,160 SqFt$545,500Active
- 1/30 303 Beds 2 Baths 2,207 SqFt$549,000Active
- 1/43 433 Beds 2 Baths 1,203 SqFt$539,000Active
- 1/41 413 Beds 1 Bath 1,296 SqFt$444,000Active
- 1/28 284 Beds 3 Baths 2,584 SqFt$699,900Price Dropped by $32K
- 1/30 303 Beds 1.1 Baths 2,145 SqFt$571,000Price Dropped by $18K
- 1/38 384 Beds 2.1 Baths 2,196 SqFt$720,000Active
- 1/36 363 Beds 1 Bath 1,703 SqFt$660,000Price Dropped by $35K
- 1/34 341 Bed 2 Baths 1,160 SqFt$989,000Active
- 1/37 373 Beds 2 Baths 1,838 SqFt$519,000Active
- 1/41 413 Beds 1 Bath 1,287 SqFt$435,000Price Dropped by $14K
- 1/35 354 Beds 2 Baths 1,451 SqFt$524,900Active
- 1/48 484 Beds 2.1 Baths 2,039 SqFt$724,000Price Dropped by $16K
Quick Search